//DECKLISTS, DECKLISTS, DECKLISTS!
2009.06.28 -- Nationals Qualifiers (4 slots)
Caesar John Asehan III Invited to Nat's '09 | ||
Maindeck | Sideboard | |
Lands: 4 Treetop Village 4 Vivid Grove 2 Vivid Meadow 2 Vivid Crag 4 Graven Cairns 4 Reflecting Pool 2 Wooded Bastion 1 Rugged Prairie 1 Battlefield Forge 2 Plains 1 Mountains 1 Forest --- 28 Lands | Creatures: 4 Bloodbraid Elf 4 Enlisted Wurm 4 Kitchen Finks --- 12 Creatures Other Spells: 4 Wrath of God 4 Captured Sunlight 4 Incendiary Command 3 Primal Command 3 Volcanic Fallout 2 Bituminous Blast --- 20 Other Spells 60 cards total | 3 Maelstrom Pulse 4 Anathemancer 4 Blightning 4 Fulminator Mage --- 15 Sideboard Cards |
Oliver Mastilero Invited to Nat's '09 | ||
Maindeck | Sideboard | |
Lands: 4 Savage Lands 4 Treetop Village 3 Graven Cairns 3 Twilight Mire 3 Fire-Lit Thicket 2 Reflecting Pool 1 Sulfurous Springs 1 Karplusan Forest 2 Swamp 1 Forest 1 Mountain --- 25 Lands | Creatures: 4 Putrid Leech 4 Kitchen Finks 4 Boggart Ram-Gang 4 Bloodbraid Elf 3 Anathemancer 3 Chameleon Colossus --- 22 Creatures Other Spells: 4 Maelstrom Pulse 2 Jund Charm 2 Volcanic Fallout 2 Terminate 2 Terror 1 Garruk Wildspeaker --- 13 Other Spells 60 cards total | 4 Thoughtseize 2 Bituminous Blast 2 Pithing Needle 2 Infest 2 Thought Haemorrhage 2 Primal Command 1 Anathemancer --- 15 Sideboard Cards |
Rommel Asiong Invited to Nat's '09 | ||
Maindeck | Sideboard | |
Lands: 4 Caves of Koilos 4 Fetid Heath 4 Windbrisk Heights 4 Reflecting Pool 3 Arcane Sanctum 4 Plains 1 Swamp --- 24 Lands | Creatures: 3 Knight of Meadowgrain 3 Kitchen Finks 4 Tidehollow Sculler 3 Cloudgoat Ranger 3 Murderous Redcap --- 16 Creatures Other Spells: 4 Bitterblossom 4 Spectral Procession 3 Glorious Anthem 3 Zealous Persecution 3 Path to Exile 3 Ajani Goldmane --- 20 Other Spells 60 cards total | 3 Wrath of God 3 Runed Halo 3 Burrenton Forge-Tender 3 Thoughtseize 2 Puppeteer Clique 1 Mirrorweave --- 15 Sideboard Cards |
Ariel Pundamiera Invited to Nat's '09 | ||
Maindeck | Sideboard | |
Lands: 4 Vivid Marsh 4 Vivid Crag 4 Vivid Grove 4 Graven Cairns 4 Reflecting Pool 4 Fire-Lit Thicket 3 Spinerock Knoll 4 Ghitu Encampment 4 Treetop Village 2 Plains 2 Mountains 1 Mutavault 1 Rugged Prairie --- 41 Lands | Creatures: 4 Bloodbraid Elf 3 Swans of Bryn Argoll --- 7 Creatures Other Spells: 4 Seismic Assault 2 Bituminous Blast 2 Captured Sunlight 1 Deny Reality 2 Primal Command 1 Ad Nauseam --- 12 Other Spells 60 cards total | 3 Wrath of God 3 Volcanic Fallout 4 Countryside Crusher 2 Wickerbough Elder 2 Vexing Shusher 1 Aura of Silence --- 15 Sideboard Cards |
Orlando Ampo Top8 | ||
Maindeck | Sideboard | |
Lands: 3 Brushland 3 Yavimaya Coast 2 Wooded Bastion 2 Mystic Gate 2 Flooded Grove 2 Seaside Citadel 2 Treetop Village 3 Forest 2 Island 1 Plains --- 22 Lands | Creatures: 3 Birds of Paradise 4 Noble Hierarch 4 Shorecrasher Mimic 4 Rhox War Monk 3 Kitchen Finks 3 Rafiq of the Many 2 Wilt-Leaf Liege 2 Jhessian Infiltrator --- 25 Creatures Other Spells: 3 Path to Exile 3 Bant Charm 3 Broken Ambitions 2 Cryptic Command 2 Finest Hour --- 13 Other Spells 60 cards total | 2 Chameleon Colossus 2 Captured Sunlight 2 Runed Halo 4 Celestial Purge 1 Austere Command 2 Negate 2 Hurricane --- 15 Sideboard Cards |
Kirsten Golpeo Top8 | ||
Maindeck | Sideboard | |
Lands: 4 Llanowar Waste 4 Gilt-Leaf Palace 4 Treetop Village 3 Twilight Mire 2 Mutavault 4 Forest 2 Swamp --- 23 Lands | Creatures: 3 Llanowar Elves 3 Noble Hierarch 4 Putrid Leech 4 Wren's Run Vanquisher 4 Imperious Perfect 3 Civic Wayfinder 3 Chameleon Colossus 1 Masked Admirers --- 25 Creatures Other Spells: 3 Garruk Wildspeaker 3 Maelstrom Pulse 3 Thoughtseize 2 Terror 2 Profane Command 1 Loxodon Warhammer --- 13 Other Spells 61 cards total | 2 Mindshatter 3 Kitchen Finks 3 Infest 1 Thoughtseize 2 Puppeteer Clique 2 Cloudtresher 2 Terror --- 15 Sideboard Cards |
Rudi Asinas Top8 | ||
Maindeck | Sideboard | |
Lands: 1 Mutavault 4 Windbrisk Heights 4 Fetid Heath 4 Caves of Koilos 4 Reflecting Pool 3 Arcane Sanctum 4 Plains 1 Swamp --- 25 Lands | Creatures: 4 Kitchen finks 3 Tidehollow Sculler 3 Murderous Redcap 3 Cloudgoat Ranger 2 Marsh Flitter --- 15 Creatures Other Spells: 4 Spectral Procession 4 Bitterblossom 4 Glorious Anthem 3 Ajani Goldmane 3 Path to Exile 2 Zealous Persecution --- 20 Other Spells 60 cards total | 3 Wrath of God 2 Celestial Purge 2 Elspeth, Knight-Errant 3 Thoughtseize 3 Burrenton Forge-Tender 2 Identity Crisis --- 15 Sideboard Cards |
Briggs Miraflor Top8 | ||
Maindeck | Sideboard | |
Lands: 4 Brushland 4 Wooded Bastion 4 Treetop Village 4 Windbrisk Heights 5 Plains 3 Forest --- 24 Lands | Creatures: 4 Kitchen Finks 4 Noble Hierarch 4 Wilt-Leaf Liege 4 Cloudgoat Ranger 3 Dauntless Escort 2 Steward of Valeron 2 Qasali Pridemage --- 23 Creatures Other Spells: 3 Ajani Goldmane 4 Path to Exile 4 Spectral Procession 2 Overrun --- 13 Other Spells | 3 Wrath of God 3 Guttural Response 3 Cloudthresher 2 Qasali Pridemage 3 Relic of Progenitus 1 Hurricane --- 15 Sideboard Cards |
John Neil Quidayan Top9 (5-1-1 after swiss eliminations) | ||
Maindeck | Sideboard | |
Lands: 4 Reflecting Pool 4 Fetid Heath 4 Caves of Koilos 4 Windbrisk Heights 2 Arcane Sanctum 6 Plains 1 Swamp --- 25 Lands | Creatures: 4 Kitchen Finks 4 Cloudgoat Ranger 4 Tidehollow Sculler 2 Murderous Redcap 2 Figure of Destiny --- 16 Creatures Other Spells: 4 Spectral Procession 4 Bitterblossom 4 Path to Exile 3 Zealous Persecution 2 Glorious Anthem 2 Ajani Goldmane --- 19 Other Spells 60 cards total | 2 Wrath of God 3 Burrenton Forge-Tender 2 Knight of Meadowgrain 2 Puppeteer Clique 2 Identity Crisis 2 Oblivion Ring 1 Pithing Needle 1 Zealous Persecution --- 15 Sideboard Cards |
Mark Cabrera Top10 (5-1-1 after swiss eliminations) | ||
Maindeck | Sideboard | |
Lands: 4 Treetop Village 4 Llanowar Wastes 4 Gilt-Leaf Palace 3 Mutavault 2 Twilight Mire 4 Forest 2 Swamp --- 23 Lands | Creatures: 3 Llanowar Elves 3 Noble Hierarch 4 Wren’s Run Vanquisher 4 Putrid Leech 3 Chameleon Colossus 3 Kitchen Finks 3 Civic Wayfinder 2 Wilt-Leaf Liege 2 Cloudthresher --- 27 Creatures Other Spells: 4 Maelstrom Pulse 2 Profane Command 2 Nameless Inversion 2 Loxodon Warhammer --- 10 Other Spells 60 cards total | 3 Thoughtseize 2 Deathmark 2 Snakeform 2 Primal Command 2 Infest 2 Shriekmaw 2 Puppeteer Clique --- 15 Sideboard Cards |

